top of page
Taxpayer Funding
Increased Healthcare Costs for All Marylanders
GENDER-AFFIRMING SURGERIES, AVERAGE COSTS (1993-2019)
Includes costs incurred after each procedure for a 14 day window
SURGERIES | Phalloplasty (Construction of a penis) | Vaginoplasty (Construction of a vagina) | Hysterectomy (Removal of uterus and cervix) | Orchiectomy (Removal of the testicles) | Mastectomy (Removal of breasts) | Mammoplasty (Reshape breasts) | FFS (Facial Feminization Surgeries) |
Per Procedure | $65,318 | $47,285 | $16,050 | $8,177 | $14,481 | $17,298 | $29,963 |
Per Person | $137,985 | $56,269 | $16,167 | $8,177 | $14,924 | $18,649 | $36,572 |
(multi-episode procedures) | (multi-episode procedures) | ||||||
MEDICATIONS to maintain suppression of Natural Hormones | Testosterone | Estrogren and Anti-Androgens | GnRH Agonists (Gonadotropin Releasing Hormone) *Puberty Blocker | ||||
Age When Starting | > 14 years old | > 14 years old | 8-14 years old | ||||
End Point / Duration | Lifetime Medical Dependence to maintain gender appearance | Lifetime Medical Dependence to maintain gender appearance | 3-5 years | ||||
Annual Medication Costs Per Person | $723 | $1,193 | $17,838 |
Data from NIH National Library of Medicine: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9679590/
Table above reveals costs associated with gender-affirming surgeries and related hormone therapies. When any law is passed that promotes certain behaviors, those behaviors tend to increase. When something becomes a Constitutional right, money cannot be a barrier to exercise that right. All Marylanders will be paying for these elective, experimental surgeries and related hormone costs through increased taxes and private health insurance premiums.
bottom of page